<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Action Auckland</title>
	<atom:link href="http://caa.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://caa.org.nz</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 06:39:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quick Post: Stage 1 of Grafton Gully Cycleway Photo</title>
		<link>http://caa.org.nz/general-news/quick-post-stage-1-of-grafton-gully-cycleway-photo/</link>
		<comments>http://caa.org.nz/general-news/quick-post-stage-1-of-grafton-gully-cycleway-photo/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City Centre]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Key Projects]]></category>
		<category><![CDATA[Northwestern Cycleway]]></category>
		<category><![CDATA[NZTA]]></category>
		<category><![CDATA[Off-road paths]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12664</guid>
		<description><![CDATA[For those who are curious, but haven&#8217;t been out that way recently, here are a few photos of the Grafton Gully Cycleway&#8217;s first stage (between Grafton Road, at the Business School, and Alten Road / Stanley Street). Works to come also include cycleway changes to the Alten Road signals at the bottom. And of course, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Stage-1-Ramp.jpg"><img class="alignright size-medium wp-image-12665" alt="Stage 1 Ramp 300x225 Quick Post: Stage 1 of Grafton Gully Cycleway Photo" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Stage-1-Ramp-300x225.jpg" width="300" height="225" title="Quick Post: Stage 1 of Grafton Gully Cycleway Photo" /></a>For those who are curious, but haven&#8217;t been out that way recently, here are a few photos of the Grafton Gully Cycleway&#8217;s first stage (between Grafton Road, at the Business School, and Alten Road / Stanley Street).</p>
<p style="text-align: justify;">Works to come also include cycleway changes to the Alten Road signals at the bottom. And of course, there&#8217;s 4 other stages to complete the whole route, plus AT&#8217;s Beach Road work&#8230; in the short run, Stage 1 especially may be much more popular with pedestrians than cyclists, so we have been keen to ensure it is wide enough for both.</p>
<p style="text-align: justify;">NZTA in cooperation with CAA have in recent months also put a lot of thought into how to make the gradients as smooth as possible to ease your climb up the gully. We won&#8217;t be able to avoid steeper bits totally, but it gives us some confidence that the future rise from the sea-level to the Northwestern Cycleway at Ian McKinnon Drive will be over a much greater length than if one went the currently preferred* route of Anzac Avenue and Symonds Street. So hopefully, this will also make the ride up the hill overall less of a struggle.</p>
<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Stage-1-Ramping.jpg"><img class="alignright size-medium wp-image-12672" alt="Stage 1 Ramping 300x225 Quick Post: Stage 1 of Grafton Gully Cycleway Photo" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Stage-1-Ramping-300x225.jpg" width="300" height="225" title="Quick Post: Stage 1 of Grafton Gully Cycleway Photo" /></a><em>*Well, preferred from a gradient point of view. Lots of people, especially those new to cycling, prefer not to ride in the heavy bus traffic on that route&#8230; &#8211; which is kinda the point of the whole Grafton Gully route!<br />
</em></p>
<p style="text-align: justify;">Its exciting to see progress, but the coolest stuff is still to come, as we near Grafton Bridge and the top over the next year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/general-news/quick-post-stage-1-of-grafton-gully-cycleway-photo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tell us how we can be safer cycling in Bus Lanes</title>
		<link>http://caa.org.nz/safety/tell-us-how-we-can-be-safer-cycling-in-bus-lanes/</link>
		<comments>http://caa.org.nz/safety/tell-us-how-we-can-be-safer-cycling-in-bus-lanes/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:08:02 +0000</pubDate>
		<dc:creator>BarbC</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12651</guid>
		<description><![CDATA[Last Thursday Cycle Action was at the Albany Busway Station handing out flyers for our on-line survey to learn how more people can be encouraged to cycle to the Busway. It&#8217;s a real buzz watching the empty buses pull in &#8211; passengers fill them in a few minutes and buses whisk them up to the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/government/auckland-council/auckland-transports-business-to-report/attachment/dragon-bus/" rel="attachment wp-att-3043"><img class="alignright size-medium wp-image-3043" alt="Dragon Bus 300x206 Tell us how we can be safer cycling in Bus Lanes" src="http://caa.org.nz/wordpress/wp-content/uploads/2012/03/Dragon-Bus-300x206.jpg" width="300" height="206" title="Tell us how we can be safer cycling in Bus Lanes" /></a>Last Thursday Cycle Action was at the Albany Busway Station handing out flyers for our on-line survey to learn how more people can be encouraged to cycle to the Busway. It&#8217;s a real buzz watching the empty buses pull in &#8211; passengers fill them in a few minutes and buses whisk them up to the Busway, to be replaced immediately by another empty bus. Passengers say the peak hour return trip from the University precinct is hectic, as the the North Star buses can&#8217;t cope with the huge demand. I hope AT is working to fix this &#8211; but we were hugely impressed by how the slick the operation is at the start of the day.</p>
<p style="text-align: justify;">We used any spare moments to talk to bus drivers &#8211; they were all bursting to tell us how they fear sharing bus lanes with cyclists. I told them we feel the same about sharing with buses. All of the bus drivers were well disposed towards cyclists. The simple reality is their buses are very big and drivers have limited visibility to the rear; cyclists are tiny and flighty in comparison.</p>
<p style="text-align: justify;">All of us have stories of bus drivers who don&#8217;t treat us with respect. Here&#8217;s a rare chance to learn how bus drivers feel. It pays us to do this, as we&#8217;re often in the same road pathway - 44km of the 280km of  &#8217;<em>completed</em>&#8216; Auckland Cycle Network are on bus lanes. We&#8217;d love to change this overnight, but our shared use is the best we can do for now. In the meantime we want your ideas on what cyclists can do to improve our safety while sharing bus lanes.</p>
<p style="text-align: justify;">The bus drivers&#8217; describe that  they are careful to locate cyclists as they approach them, so they can pass them safely. They report that cyclists who were on their left on approach, often turn up on their right when the bus stopped at the lights. One woman bus driver reported her fright on Friday in hearing a cyclist&#8217;s helmet hit her right hand mirror as he passed the bus to reach the green stop box at the front of the lane.</p>
<p style="text-align: justify;">This story confirms the hazards of our poor cycling infrastructure. We desperately need lead- in lanes to make stop boxes effective, as well as ensuring there are no more narrow bus lanes.  We&#8217;ve got a new project underway with AT to start fixing this.  In the meantime we need to share ideas on how we can respond safely to the bulk and lumbering moves of buses and our city&#8217;s cycling infrastructure. If we have enough good ideas, we&#8217;ll ask AT to help us spread the word to the cycling and bus communities<strong></strong>.</p>
<p style="text-align: justify;"><strong>PLEASE save your complaints for another time &#8211; give us your creative ideas NOW &#8211;  this is your chance to make bus lane cycling safer for you and our cycling mates. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/safety/tell-us-how-we-can-be-safer-cycling-in-bus-lanes/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Three Kings?</title>
		<link>http://caa.org.nz/government/auckland-council/crowdsourcing-three-kings/</link>
		<comments>http://caa.org.nz/government/auckland-council/crowdsourcing-three-kings/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Submissions]]></category>
		<category><![CDATA[Three Kings]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12500</guid>
		<description><![CDATA[Three Kings may not strike you as a cycling spot &#8211; except if you are into unsanctioned mountain biking, maybe. But could the 3K be a nice suburb for cycling in the future &#8211; with the quarry filled in, and the town centre to its south revamped? What do you think? Auckland Council is asking [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Three-Kings-Pano.jpg"><img class="alignright size-medium wp-image-12643" alt="Three Kings Pano 300x153 Crowdsourcing Three Kings?" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Three-Kings-Pano-300x153.jpg" width="300" height="153" title="Crowdsourcing Three Kings?" /></a>Three Kings may not strike you as a cycling spot &#8211; except if you are into unsanctioned mountain biking, maybe.</p>
<p style="text-align: justify;">But could the 3K be a nice suburb for cycling in the future &#8211; with the quarry filled in, and the town centre to its south revamped? What do you think?</p>
<p style="text-align: justify;">Auckland Council is asking for feedback on the <a href="http://www.aucklandcouncil.govt.nz/EN/AboutCouncil/HaveYourSay/Pages/threekingsprecinctplan.aspx" target="_blank">Three Kings Precinct Plan</a> &#8211; and of course their plan has a variety of transport aspects. New paths around the remaining volcanic cone and the new park. Streets for a new suburb planned in the old quarry. A new town centre focus near Mt Albert Road. There&#8217;s even mention of a potential Greenways route. Lots of opportunity to get cycling right &#8211; or to instead create paths with stairs blocking all cyclists, and roads with four lanes to encourage driving to the local shops.</p>
<p style="text-align: justify;">You can give your own <a href="http://engage.ubiquity.co.nz/surveys/Sm3yTLvGCkS18QjQDhuJgg" target="_blank">response</a> here, but we also encourage you to sound off in the comments, because we would like to source YOUR opinions on how this area could be better for cycling.</p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/government/auckland-council/crowdsourcing-three-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herding bikes into a corral</title>
		<link>http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/</link>
		<comments>http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Cycle parking]]></category>
		<category><![CDATA[Ponsonby]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12616</guid>
		<description><![CDATA[Bikes want to be free &#8211; so why would we want to corral them? Well, when we are dipping into the nearest dairy for a liter of milk, or stopping at a cafe for lunch, of course. Auckland Transport is trialling their first &#8220;bike corral&#8221;, replacing car parking with bike parking &#8211; and it is [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bike-Corral-01.jpg"><img class="alignright size-medium wp-image-12626" alt="Bike Corral 01 300x150 Herding bikes into a corral" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bike-Corral-01-300x150.jpg" width="300" height="150" title="Herding bikes into a corral" /></a>Bikes want to be free &#8211; so why would we want to corral them? Well, when we are dipping into the nearest dairy for a liter of milk, or stopping at a cafe for lunch, of course.</p>
<p style="text-align: justify;">Auckland Transport is trialling their first &#8220;bike corral&#8221;, replacing car parking with bike parking &#8211; and it is going in on 264 Ponsonby Road from June.</p>
<p style="text-align: justify;">Here are a few designs for how it will look. Sing out if you have any comments, as CAA will have a chance to make comments back to AT before it is installed (We won&#8217;t give you our own thoughts on tweaking it yet, as we&#8217;d like yours to start with).</p>

<a href='http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/attachment/bike-corral-02/' title='Bike Corral 02'><img width="150" height="88" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bike-Corral-02-150x88.jpg" class="attachment-thumbnail" alt="Bike Corral 02 150x88 Herding bikes into a corral"  title="Herding bikes into a corral" /></a>
<a href='http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/attachment/bike-corral-03/' title='Bike Corral 03'><img width="150" height="81" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bike-Corral-03-150x81.jpg" class="attachment-thumbnail" alt="Bike Corral 03 150x81 Herding bikes into a corral"  title="Herding bikes into a corral" /></a>
<a href='http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/attachment/bike-corral-04/' title='Bike Corral 04'><img width="150" height="87" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bike-Corral-04-150x87.jpg" class="attachment-thumbnail" alt="Bike Corral 04 150x87 Herding bikes into a corral"  title="Herding bikes into a corral" /></a>

<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/auckland-transport/herding-bikes-into-a-corral/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Glow by bike &#8211; Queen&#8217;s Wharf</title>
		<link>http://caa.org.nz/auckland-transport/glow-by-bike-queens-wharf/</link>
		<comments>http://caa.org.nz/auckland-transport/glow-by-bike-queens-wharf/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[City Centre]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12617</guid>
		<description><![CDATA[Another winter cycling event &#8211; this one&#8217;s a drop-in for the CBD! Prizes for the best lit-up bikes / cyclists, so glow away! Also: free coffee and bike mechanic checks for everyone else. When: 4pm-7pm, 17th May (this Friday) Where: Queen&#8217;s Wharf (just north of Britomart).]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Glow-By-Bike-Poster.pdf"><img class="alignright size-medium wp-image-12620" alt="Glow By Bike 213x300 Glow by bike   Queens Wharf" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Glow-By-Bike-213x300.jpg" width="213" height="300" title="Glow by bike   Queens Wharf" /></a>Another winter cycling event &#8211; this one&#8217;s a drop-in for the CBD!</p>
<p style="text-align: justify;"><span style="text-decoration: underline;">Prizes for the best lit-up bikes / cyclists, so glow away!</span></p>
<p style="text-align: justify;">Also: free coffee and bike mechanic checks for everyone else.</p>
<p style="text-align: justify;">When: <strong>4pm-7pm, 17th May (this Friday)</strong></p>
<p style="text-align: justify;">Where: <strong>Queen&#8217;s Wharf (just north of Britomart).</strong></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/auckland-transport/glow-by-bike-queens-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is cycling to the Northern Busway an Option for you?</title>
		<link>http://caa.org.nz/auckland-transport/is-cycling-to-the-busway-an-option-for-you-now-or-in-the-future/</link>
		<comments>http://caa.org.nz/auckland-transport/is-cycling-to-the-busway-an-option-for-you-now-or-in-the-future/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:55:51 +0000</pubDate>
		<dc:creator>BarbC</dc:creator>
				<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12585</guid>
		<description><![CDATA[Cycle Action is doing an great little pilot project with Auckland Transport to learn what it would take to encourage more people to try cycling to the Northern Busway Stations. A few people do it now &#8211; they&#8217;re the ones using the 20 of so bike parks at each of the Stations. But this is [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="https://www.surveymonkey.com/s/MH9PKT7" rel="attachment wp-att-12591"><img class="alignright size-medium wp-image-12591" title="Why don't people cycle to the Northern Busway " alt="Northern Busway image 300x84 Is cycling to the Northern Busway an Option for you?" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Northern-Busway-image-300x84.jpg" width="300" height="84" /></a>Cycle Action is doing an great little pilot project with Auckland Transport to learn <strong>what it would take to encourage more people to try cycling to the Northern Busway Stations</strong>.</p>
<p style="text-align: justify;">A few people do it now &#8211; they&#8217;re the ones using the 20 of so bike parks at each of the Stations. But this is nothing compared with the people who use the 1,600 carparks at the Albany Station, 1,200 at the Constellation Drive Station, as well as the feeder buses and drop- off facilities at each of these.</p>
<p style="text-align: justify;">With a new Bus Station coming for Silverdale, AT had the inspiration to team up with Cycle Action to learn how things could be done differently to help make cycling a realistic option. We know that the roads leading to the Busway Stations are no fun to ride, particularly when they are crowded with cars desperate to get on the motorway or racing for one of those coveted carparks at the Bus Stations. The project meshes perfectly with our work with AT to prioritise corridors on the Auckland Cycle Network which upgraded to be safe, pleasant and fit for purpose.</p>
<p style="text-align: justify;"><a href="https://www.surveymonkey.com/s/MH9PKT7"><img class=" wp-image-12599 alignleft" style="font-size: 13px;" title="Tell us why cyclists aren't cycling to Northern Busway Stations" alt="CAA Survey Button Is cycling to the Northern Busway an Option for you?" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/CAA-Survey-Button.jpg" width="160" height="67" /></a><br />
<span style="font-size: 13px;"><strong>Here&#8217;s our survey on cycling to the Bus Stations. It&#8217;s not just for people who cycle to the Busway &#8211; we&#8217;re keen to hear from anyone who uses the Busway now (or may at any time in the future).</strong> </span></p>
<p style="text-align: justify;"><strong style="font-size: 13px;">Please help </strong><strong style="font-size: 13px;">by filling it in NOW &#8211; and send it to everyone you know who lives on the Shore. They just need to be a candidate to use the Busway, now or in the future. Go for it!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/auckland-transport/is-cycling-to-the-busway-an-option-for-you-now-or-in-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another success, step by step, for the SkyPath</title>
		<link>http://caa.org.nz/government/auckland-council/another-success-step-by-step-for-the-skypath/</link>
		<comments>http://caa.org.nz/government/auckland-council/another-success-step-by-step-for-the-skypath/#comments</comments>
		<pubDate>Mon, 13 May 2013 02:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Council]]></category>
		<category><![CDATA[Auckland Harbour Bridge]]></category>
		<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Key Projects]]></category>
		<category><![CDATA[Len Brown]]></category>
		<category><![CDATA[Northcote]]></category>
		<category><![CDATA[NZTA]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12568</guid>
		<description><![CDATA[From Bevan Woodward, SkyPath Trust Council supports SkyPath: Last week Council&#8217;s Strategy &#38; Finance Committee voted to support Len Brown&#8217;s recommendation for Council staff to advance their work on SkyPath&#8217;s funding and delivery arrangements. This will then come back to Council for their consideration which if positive would enable SkyPath to be implemented. Cost savings [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/SkyPath-Bridge.jpg"><img class="alignright size-medium wp-image-12573" alt="SkyPath Bridge 300x166 Another success, step by step, for the SkyPath" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/SkyPath-Bridge-300x166.jpg" width="300" height="166" title="Another success, step by step, for the SkyPath" /></a>From Bevan Woodward, SkyPath Trust</strong></p>
<p style="text-align: justify;"><b id="yui_3_7_2_1_1368392242151_13490">Council supports SkyPath:</b><b><br />
</b>Last week Council&#8217;s Strategy &amp; Finance Committee voted to support Len Brown&#8217;s recommendation for Council staff to advance their work on SkyPath&#8217;s funding and delivery arrangements. This will then come back to Council for their consideration which if positive would enable SkyPath to be implemented.</p>
<p style="text-align: justify;"><b id="yui_3_7_2_1_1368392242151_13489">Cost savings identified:</b><br />
Beca Infrastructure have further analysed the bridge strengthening works required for SkyPath and, through an innovative solution, have significantly reduced the complexity and costs of this work. NZTA will now consider their financial contribution to these strengthening works.</p>
<p style="text-align: justify;">The updated cost estimate (before NZTA&#8217;s contribution) is $30.5 million, this includes the landings at each end, special night lighting, security measures, observation decks and a contingency of $4 million.</p>
<p style="text-align: justify;"><b id="yui_3_7_2_1_1368392242151_13488">Updated business case:</b><br />
Auckland Transport has worked with Ernst &amp; Young to update their business case. The low use/low growth patronage scenario now shows an overall surplus of circa $10 million. We are awaiting their figures for the high use/high growth patronage scenario.</p>
<p style="text-align: justify;"><b>Working with key stakeholders</b>:<br />
We have been in dialogue with the various stakeholder groups as we work on the detail of SkyPath&#8217;s landings at each end, see:<br />
<a id="yui_3_7_2_1_1368392242151_13487" href="http://www.skypath.org.nz/project-status/consultation/" target="_blank" rel="nofollow">http://www.skypath.org.nz/project-status/consultation/</a></p>
<p style="text-align: justify;">We have reviewed the Northcote Residents Association, St Marys Bay Association and Westhaven Marina Users Association&#8217;s submissions to Council which outlined why they are opposed to SkyPath. We believe that each of their concerns are addressed or can be resolved to enable SkyPath to proceed.</p>
<p style="text-align: justify;"><b>&#8220;SeaPath&#8221; to connect SkyPath to Takapuna:</b><br />
Northcote Residents Association were keen for us to provide a seamless connection through to Takapuna so that there would be far fewer people using the streets of Northcote Point. Hence we developed &#8220;SeaPath&#8221; which is now with NZTA and Auckland Transport to develop, see:<br />
<a href="http://www.skypath.org.nz/the-seapath/" target="_blank" rel="nofollow">http://www.skypath.org.nz/the-seapath/</a></p>
<p style="text-align: justify;">Please do not hesitate to contact me with any questions or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/government/auckland-council/another-success-step-by-step-for-the-skypath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ride of Silence 2013, Orewa</title>
		<link>http://caa.org.nz/auckland-transport/ride-of-silence-2013-orewa/</link>
		<comments>http://caa.org.nz/auckland-transport/ride-of-silence-2013-orewa/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[Cycling safety]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Orewa]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12555</guid>
		<description><![CDATA[Hi all &#8211; the local event of the world-wide Ride of Silence event is happening in Orewa this Wednesday like it has in previous years (maybe one of you would also like to organise a future event somewhere further south in the Super City?). The event remembers those who have been killed or injured on [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Ride-of-Silence-Poster-Invitation.pdf"><img class="alignright size-medium wp-image-12557" alt="Ride of Silence Poster 211x300 Ride of Silence 2013, Orewa" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Ride-of-Silence-Poster-211x300.png" width="211" height="300" title="Ride of Silence 2013, Orewa" /></a>Hi all &#8211; the local event of the world-wide <a href="http://www.rideofsilence.org/main.php" target="_blank">Ride of Silence</a> event is happening in Orewa this Wednesday like it has in previous years (maybe one of you would also like to organise a future event somewhere further south in the Super City?).</p>
<p style="text-align: justify;">The event remembers those who have been killed or injured on bikes in the past, and to aims to raise awareness of cyclists.</p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/auckland-transport/ride-of-silence-2013-orewa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs, Bikes and Bagpipes out in the Sun at Bayswater</title>
		<link>http://caa.org.nz/events/dogs-bikes-and-bagpipers-day-out-in-the-sun-at-bayswater/</link>
		<comments>http://caa.org.nz/events/dogs-bikes-and-bagpipers-day-out-in-the-sun-at-bayswater/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:45:29 +0000</pubDate>
		<dc:creator>BarbC</dc:creator>
				<category><![CDATA[Bayswater]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12533</guid>
		<description><![CDATA[Cyclists, walkers, scooting kids and all breeds of dogs came out in force in glorious sun yesterday, for our Mother&#8217;s Day celebration of the amazing progress on the Bayswater shared bridge project. The new bridge is a Auckland Council and Local Board project to replace the historic very narrow pipe bridge, which will be demolished [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bayswater1.jpg"><img class="alignright size-medium wp-image-12548" alt="Bayswater1 300x179 Dogs, Bikes and Bagpipes out in the Sun at Bayswater" src="http://caa.org.nz/wordpress/wp-content/uploads/2013/05/Bayswater1-300x179.jpg" width="300" height="179" title="Dogs, Bikes and Bagpipes out in the Sun at Bayswater" /></a>Cyclists, walkers, scooting kids and all breeds of dogs came out in force in glorious sun yesterday, for our Mother&#8217;s Day celebration of the amazing progress on the Bayswater shared bridge project. The new bridge is a Auckland Council and Local Board project to replace the historic very narrow pipe bridge, which will be demolished this Friday.</p>
<p style="text-align: justify;">Buzz and chatter drowned out birdsong as locals lined up free barbeque sausages cooked by our new Devonport Community Constable, Jackie Strickland and 3 of her road safety colleagues in blue. Kiwivelo&#8217;s highly skilled Lance and his off-sider were on hand for free bike fixes, managing to keep up with the constant flow of families who cycled to the event. We even had a local cyclist playing the bagpipes!</p>
<p style="text-align: justify;">Auckland Transport&#8217;s Zane Bray, (always an organised, cool dude), arrived with boxes of  bike safety giveaways &#8211; bells, back pack covers, slap-bands and puncture repair kits.  It&#8217;s worth noting that cyclists were very appreciative of this practical and worthwhile initiative &#8211; many asked for their thanks to be passed on to AT. Gay Richards from North Shore Living Streets and Bayswater Community Committee led guided walks around the temporary foreshore path which is available for the next 3 months, while the new bridge is built.</p>
<p style="text-align: justify;">The bridge contractors, Brian Perry Civil, were present to receive accolades for being well ahead of the construction programme, and for allowing &#8216;kids&#8217; of all ages a rare chance to see bridge construction at close range. They will bring a second crane onto the site for the job &#8211; so get down there, if you enjoy seeing big construction machines at work.</p>
<p style="text-align: justify;">The Bayswater Dog-walkers gang were resplendent in new tee-shirts for our new joint pilot project &#8216;All on the Same Path&#8217;. We&#8217;ll tell you more about it once the new wider bridge is in place. In the meantime, the dog-walkers, led by Chris Mullane, will be giving out bike bells, so cyclists using the route are equipped to give courteous &#8216;tinkles&#8217; as they approach walkers on the path.</p>
<p style="text-align: justify;">You didn&#8217;t have to be a mother to feel special yesterday at our Bayswater event. Best thanks to the weather for really turning it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://caa.org.nz/events/dogs-bikes-and-bagpipers-day-out-in-the-sun-at-bayswater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed paths between Waterview &amp; Pt Chevalier</title>
		<link>http://caa.org.nz/auckland-transport/cycling-changes-between-waterview-pt-chevalier/</link>
		<comments>http://caa.org.nz/auckland-transport/cycling-changes-between-waterview-pt-chevalier/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Transport]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Key Projects]]></category>
		<category><![CDATA[Northwestern Cycleway]]></category>
		<category><![CDATA[NZTA]]></category>
		<category><![CDATA[Off-road paths]]></category>
		<category><![CDATA[Waterview]]></category>

		<guid isPermaLink="false">http://caa.org.nz/?p=12519</guid>
		<description><![CDATA[Hello all riding on the Northwestern Cycleway &#8211; and between Pt Chevalier and Waterview on the &#8220;spur cycleway&#8221; along Great North Road. Due to construction in the centre area of the Pt Chevalier Interchange, the footpath / cycleway there (shown in red at the right) will be closed until 2017. This means that the walk/cycleway [...]]]></description>
